Arden, UK
Arden, UK
£13,000 – £16,000
Varies by course
Sample programmes often considered by international students. Fees are indicative and can change by year and course.
| Course | Level | Duration | Indicative fee / year |
|---|---|---|---|
| Ba (Hons) Business Management (Top-up) | Undergraduate | 1 years | £13,000 |
| Bsc (Hons) Computing (Top-up) | Undergraduate | 1 years | £13,000 |
| Bsc (Hons) Health and Care Management (Top-up) | Undergraduate | 1 years | £12,000 |
| Executive Mba (Masters of Business Management) | Postgraduate | 1 years | £17,500 |
| Master of Public Health | Postgraduate | 1 years | £13,500 |
| Mba (Master of Business Administration) | Postgraduate | 1 years | £10,950 |
| Mba (Masters of Business Management) | Postgraduate | 1 years | £10,950 |
| Msc Cyber Security | Postgraduate | 1 years | £17,500 |
| Msc Data Science | Postgraduate | 1 years | £17,500 |
| Msc Engineering Management | Postgraduate | 1 years | £17,500 |
| Msc International Business Management | Postgraduate | 1 years | £13,500 |
| Msc Project Management | Postgraduate | 1 years | £12,500 |
| Msc Strategic Digital Marketing | Postgraduate | 1 years | £17,500 |
| Msc Strategic Human Resource Management | Postgraduate | 1 years | £17,500 |
| Msc Supply Chain Management and Logistics | Postgraduate | 1 years | £17,500 |
Living costs vary by city. London is typically higher than other UK cities. FinRoute can help you plan a realistic budget including tuition, accommodation and visa funds.
Requirements vary by course. Contact FinRoute for profile-based guidance.