Portsmouth, UK
Portsmouth, UK
£9,100 – £17,200
Varies by course
Sample programmes often considered by international students. Fees are indicative and can change by year and course.
| Course | Level | Duration | Indicative fee / year |
|---|---|---|---|
| Ma Business Communication for International Leadership (Pre-masters) | Foundation | 4 months | £9,400 |
| Ma Fashion Marketing (Pre-masters) | Foundation | 4 months | £9,400 |
| Ma Graphic Design (Pre-masters) | Foundation | 4 months | £9,400 |
| Ma Interior Architecture and Design (Pre-masters) | Foundation | 4 months | £9,400 |
| Mphys Physics (University Foundation) | Foundation | 9 months | £17,700 |
| Msc Computer Network Administration and Management (Pre-masters) | Foundation | 4 months | £9,600 |
| Msc Energy and Power Systems Management (Pre-masters) | Foundation | 4 months | £9,600 |
| Msc Engineering Management (Pre-masters) | Foundation | 6 months | £9,600 |
| Msc Finance (Pre-masters) | Foundation | 4 months | £9,400 |
| Msc Forensic Investigation (Pre-masters) | Foundation | 4 months | £9,100 |
| Msc Information Systems (Pre-masters) | Foundation | 4 months | £9,600 |
| Msc Logistics and Supply Chain Management (Pre-masters) | Foundation | 6 months | £9,400 |
| Msc Real Estate Management (Pre-masters) | Foundation | 4 months | £9,600 |
Living costs vary by city. London is typically higher than other UK cities. FinRoute can help you plan a realistic budget including tuition, accommodation and visa funds.
Requirements vary by course. Contact FinRoute for profile-based guidance.