Nottingham, UK
Nottingham, UK
£15,720 – £19,275
Varies by course
Sample programmes often considered by international students. Fees are indicative and can change by year and course.
| Course | Level | Duration | Indicative fee / year |
|---|---|---|---|
| Foundation Certificate for Art, Design and Media (2 Terms) | Foundation | 8 months | £19,110 |
| Foundation Certificate for Art, Design and Media (2.5 or 3 Terms) | Foundation | 1 years | £19,110 |
| Foundation Certificate for Business, Law and Social Sciences (2 Terms) | Foundation | 8 months | £16,710 |
| Foundation Certificate for Computing (2.5 or 3 Terms) | Foundation | 1 years | £17,660 |
| Foundation Certificate for Computing (3 Terms) | Foundation | 9 months | £17,840 |
| Foundation Certificate for Science and Engineering (2 Terms) | Foundation | 9 months | £17,660 |
| International Year One in Business (2 Terms) | Foundation | 8 months | £16,990 |
| International Year One in Business (2.5 Terms) | Foundation | 11 months | £17,790 |
| Pre-masters for Business, Law and Social Sciences (2.5 Terms) | Foundation | 9 months | £18,070 |
| Pre-masters for Business, Law and Social Sciences (3 Terms) | Foundation | 9 months | £17,540 |
Living costs vary by city. London is typically higher than other UK cities. FinRoute can help you plan a realistic budget including tuition, accommodation and visa funds.
Requirements vary by course. Contact FinRoute for profile-based guidance.