London, UK
London, UK
£17,500 – £17,500
Varies by course
Sample programmes often considered by international students. Fees are indicative and can change by year and course.
| Course | Level | Duration | Indicative fee / year |
|---|---|---|---|
| Bsc (Hons) Business Management | Undergraduate | 3 years | £17,500 |
| Bsc (Hons) Business Management (Top-up) | Undergraduate | 1 years | £17,500 |
| Master of Business Administration (MBA) | Postgraduate | 1 years | £17,500 |
| Msc International Management | Postgraduate | 1 years | £17,500 |
| Msc Social Care, Health and Wellbeing | Postgraduate | 1 years | £17,500 |
| Msc Software Engineering | Postgraduate | 1 years | £17,500 |
Living costs vary by city. London is typically higher than other UK cities. FinRoute can help you plan a realistic budget including tuition, accommodation and visa funds.
Requirements vary by course. Contact FinRoute for profile-based guidance.