London, UK
London, UK
£9,535 – £28,840
Varies by course
Sample programmes often considered by international students. Fees are indicative and can change by year and course.
| Course | Level | Duration | Indicative fee / year |
|---|---|---|---|
| Ba Arabic | Undergraduate | 4 years | £23,780 |
| Ba Chinese | Undergraduate | 4 years | £23,780 |
| Ba Creative Arts and Cultural Industries | Undergraduate | 3 years | £23,780 |
| Ba East Asian Studies | Undergraduate | 3 years | £23,780 |
| Ba Economics | Undergraduate | 3 years | £23,780 |
| Ba Global Development | Undergraduate | 3 years | £23,780 |
| Ba Global Liberal Arts | Undergraduate | 3 years | £23,780 |
| Ba History | Undergraduate | 3 years | £23,780 |
| Ba History of Art | Undergraduate | 3 years | £23,780 |
| Ba International Relations | Undergraduate | 3 years | £23,780 |
| Ba Japanese | Undergraduate | 4 years | £23,780 |
| Ba Korean | Undergraduate | 4 years | £22,870 |
| Ba Languages and Cultures (Middle East, Africa, South and Southeast Asia) | Undergraduate | 3 years | £23,780 |
| Ba Politics | Undergraduate | 3 years | £23,780 |
| Ba Politics and International Relations | Undergraduate | 3 years | £23,780 |
| Ba Social Anthropology | Undergraduate | 3 years | £23,780 |
| Ba World Philosophies | Undergraduate | 3 years | £23,780 |
| Bsc Accounting and Finance | Undergraduate | 3 years | £23,780 |
| Bsc Business, Management, Economics & Law with Foundation Year | Undergraduate | 4 years | £23,780 |
| Bsc Development Economics (A) | Undergraduate | 3 years | £23,780 |
| Bsc Economics (A) | Undergraduate | 3 years | £23,780 |
| Bsc Management | Undergraduate | 3 years | £22,870 |
| Bsc Politics, Philosophy and Economics | Undergraduate | 3 years | £23,780 |
| Llb | Undergraduate | 3 years | £23,780 |
| Llb with Year Abroad | Undergraduate | 4 years | £23,780 |
| Llm (Master of Laws) | Postgraduate | 1 years | £27,840 |
| Llm Environmental Law and Sustainable Development | Postgraduate | 1 years | £27,840 |
| Llm Human Rights, Conflict and Justice | Postgraduate | 1 years | £27,840 |
| Llm International Commercial and Economic Law | Postgraduate | 1 years | £27,840 |
| Llm International Law | Postgraduate | 1 years | £27,840 |
| Llm Islamic Law | Postgraduate | 1 years | £27,840 |
| Llm Law and Gender | Postgraduate | 1 years | £27,840 |
| Ma African Studies | Postgraduate | 1 years | £25,320 |
| Ma African Studies and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma Anthropology of Food | Postgraduate | 1 years | £25,320 |
| Ma Anthropology of Food and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma Anthropology of Global Futures and Sustainability | Postgraduate | 1 years | £25,320 |
| Ma Buddhist Studies with Intensive Language | Postgraduate | 1 years | £25,320 |
| Ma Chinese Studies | Postgraduate | 1 years | £23,600 |
| Ma Chinese Studies and Intensive Language | Postgraduate | 2 years | £26,330 |
| Ma Creative and Cultural Industries | Postgraduate | 1 years | £25,320 |
| Ma Cultural Studies and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma Curating Cultures | Postgraduate | 1 years | £25,320 |
| Ma Gender Studies | Postgraduate | 1 years | £25,320 |
| Ma Global Media and Digital Communications | Postgraduate | 1 years | £25,320 |
| Ma History | Postgraduate | 1 years | £25,320 |
| Ma History and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma History of Art and Archaeology | Postgraduate | 1 years | £25,320 |
| Ma History of Art and Archaeology of East Asia | Postgraduate | 1 years | £25,320 |
| Ma History of Art and Architecture of Islamic Middle East | Postgraduate | 1 years | £25,320 |
| Ma History of Art and Architecture of the Islamic Middle East and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma International Studies and Diplomacy | Postgraduate | 1 years | £28,840 |
| Ma Iranian Studies | Postgraduate | 1 years | £25,320 |
| Ma Iranian Studies and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma Islamic Studies | Postgraduate | 1 years | £25,320 |
| Ma Japanese Studies | Postgraduate | 1 years | £25,320 |
| Ma Japanese Studies and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma Korean Studies | Postgraduate | 1 years | £26,330 |
| Ma Linguistics | Postgraduate | 1 years | £24,350 |
| Ma Media in Development | Postgraduate | 1 years | £26,330 |
| Ma Medical Anthropology and Mental Health | Postgraduate | 1 years | £0 |
| Ma Middle Eastern Studies | Postgraduate | 1 years | £25,320 |
| Ma Middle Eastern Studies and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma Migration and Diaspora Studies | Postgraduate | 1 years | £25,320 |
| Ma Migration and Diaspora Studies and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma Music | Postgraduate | 1 years | £25,320 |
| Ma Postcolonial Studies | Postgraduate | 1 years | £25,320 |
| Ma Postcolonial Studies and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma Religion, Politics and Society | Postgraduate | 1 years | £25,320 |
| Ma Social Anthropology | Postgraduate | 1 years | £25,320 |
| Ma Social Anthropology and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma South Asian Area Studies | Postgraduate | 1 years | £25,320 |
| Ma South Asian Studies and Intensive Language | Postgraduate | 2 years | £25,320 |
| Ma Taiwan Studies | Postgraduate | 1 years | £25,320 |
| Ma Traditions of Yoga and Meditation | Postgraduate | 1 years | £25,320 |
| Ma Transnational Queer Feminist Politics | Postgraduate | 1 years | £26,330 |
| Mres Law | Postgraduate | 1 years | £27,840 |
| Msc Data Science | Postgraduate | 1 years | £25,320 |
| Msc Development Economics | Postgraduate | 1 years | £25,320 |
| Msc Development Economics with Placement Year | Postgraduate | 2 years | £25,320 |
| Msc Economic Policy | Postgraduate | 1 years | £25,320 |
| Msc Economic Policy with Placement Year | Postgraduate | 2 years | £25,320 |
| Msc Economics | Postgraduate | 1 years | £25,320 |
| Msc Environment, Politics and Development | Postgraduate | 1 years | £25,320 |
| Msc Finance | Postgraduate | 1 years | £26,770 |
| Msc Finance with Placement Year | Postgraduate | 2 years | £26,770 |
| Msc Global Development | Postgraduate | 1 years | £25,320 |
| Msc Global Development (Gender) | Postgraduate | 1 years | £25,320 |
| Msc Global Development (Labour and Activism) | Postgraduate | 1 years | £25,320 |
| Msc Global Development with Work Placement Year | Postgraduate | 2 years | £25,320 |
| Msc Global Energy and Climate Policy | Postgraduate | 1 years | £25,320 |
| Msc Humanitarianism, Aid & Conflict | Postgraduate | 1 years | £25,320 |
| Msc Innovation, Entrepreneurship and Strategy | Postgraduate | 1 years | £26,000 |
| Msc International Business | Postgraduate | 1 years | £26,000 |
| Msc International Business with Placement Year | Postgraduate | 2 years | £26,000 |
| Msc International Marketing | Postgraduate | 1 years | £26,000 |
| Msc Migration, Mobility and Development | Postgraduate | 1 years | £25,320 |
| Msc Politics and International Relations | Postgraduate | 1 years | £25,320 |
| Msc Public Policy and Management | Postgraduate | 1 years | £26,000 |
| Msc Public Policy and Management with Placement Year | Postgraduate | 2 years | £26,770 |
| Msc Violence, Conflict and Development | Postgraduate | 1 years | £25,320 |
| Ma Japanese Studies (Dual Degree Programme) | Dual Degree (UG + PG) | 2 years | £25,320 |
| Mphil/phd in Development Studies | PhD | 3 years | £23,390 |
| Mphil/phd in Law | PhD | 3 years | £23,390 |
Living costs vary by city. London is typically higher than other UK cities. FinRoute can help you plan a realistic budget including tuition, accommodation and visa funds.
Requirements vary by course. Contact FinRoute for profile-based guidance.