London, UK
London, UK
£17,500 – £17,500
Varies by course
Sample programmes often considered by international students. Fees are indicative and can change by year and course.
| Course | Level | Duration | Indicative fee / year |
|---|---|---|---|
| Bba Bachelor of Business Administration | Undergraduate | 4 years | £17,500 |
| Bsc Data Science | Undergraduate | 3 years | £17,500 |
| Bsc Management and Technology | Undergraduate | 3 years | £17,500 |
| Global Mba | Postgraduate | 1 years | £39,000 |
| Msc Financial Technology | Postgraduate | 1 years | £12,000 |
| Msc Global Business | Postgraduate | 16 months | £36,000 |
Living costs vary by city. London is typically higher than other UK cities. FinRoute can help you plan a realistic budget including tuition, accommodation and visa funds.
Requirements vary by course. Contact FinRoute for profile-based guidance.