Law, UK
Law, UK
£14,700 – £14,700
Varies by course
Sample programmes often considered by international students. Fees are indicative and can change by year and course.
| Course | Level | Duration | Indicative fee / year |
|---|---|---|---|
| Ba (Hons) Criminology | Undergraduate | 3 years | £17,550 |
| Ba (Hons) Criminology and Policing | Undergraduate | 3 years | £16,700 |
| Bsc (Hons) Business Management | Undergraduate | 3 years | £17,550 |
| Bsc (Hons) Business Management (Top Up) | Undergraduate | 1 years | £16,700 |
| Bsc (Hons) Business Management with Marketing | Undergraduate | 3 years | £16,700 |
| Bsc (Hons) Psychology | Undergraduate | 3 years | £16,700 |
| Bsc (Hons) Psychology with Criminology | Undergraduate | 3 years | £17,200 |
| Bsc Accounting with Finance | Undergraduate | 3 years | £16,700 |
| Bsc Accounting with Finance with Placement Year | Undergraduate | 4 years | £16,700 |
| Bsc Business Management with Law with Placement | Undergraduate | 4 years | £13,750 |
| Bsc Business Management with Marketing with Placement | Undergraduate | 4 years | £21,050 |
| Bsc Business Management with Placement | Undergraduate | 4 years | £17,550 |
| Llb (Hons) Law | Undergraduate | 3 years | £17,200 |
| Llb (Hons) Law (Accelerated) | Undergraduate | 2 years | £20,350 |
| Llb (Hons) Law with Business | Undergraduate | 3 years | £17,200 |
| Llb Law | Undergraduate | 3 years | £16,700 |
| Llb Law (Accelerated) | Undergraduate | 2 years | £20,350 |
| Llb Law (Hons) | Undergraduate | 3 years | £16,700 |
| Llb Law with Criminology | Undergraduate | 3 years | £9,790 |
| Llb Law with International Business | Undergraduate | 3 years | £18,100 |
| Llm Banking and Debt Finance | Postgraduate | 1 years | £12,750 |
| Llm Child Law | Postgraduate | 1 years | £19,600 |
| Llm Company Law | Postgraduate | 1 years | £17,100 |
| Llm Compliance and Regulation | Postgraduate | 1 years | £12,750 |
| Llm Corporate Governance | Postgraduate | 1 years | £12,750 |
| Llm Corporate Governance Gradcg | Postgraduate | 1 years | £18,250 |
| Llm Data Protection and Intellectual Property | Postgraduate | 1 years | £19,600 |
| Llm Employment Law | Postgraduate | 1 years | £17,100 |
| Llm Family Law | Postgraduate | 1 years | £0 |
| Llm Healthcare Regulation | Postgraduate | 1 years | £19,600 |
| Llm Immigration Law | Postgraduate | 1 years | £11,900 |
| Llm Insolvency Law | Postgraduate | 1 years | £12,750 |
| Llm Insurance Law Online | Postgraduate | 1 years | £12,750 |
| Llm International and Comparative Law | Postgraduate | 1 years | £19,600 |
| Llm International and Comparative Law Online | Postgraduate | 1 years | £12,750 |
| Llm International Arbitration | Postgraduate | 1 years | £19,600 |
| Llm International Business Law | Postgraduate | 1 years | £16,842 |
| Llm International Commercial Law | Postgraduate | 1 years | £17,000 |
| Llm International Corporate Governance | Postgraduate | 1 years | £17,100 |
| Llm International Criminal Law | Postgraduate | 1 years | £18,250 |
| Llm International Finance Law | Postgraduate | 1 years | £12,750 |
| Llm International Human Rights Law | Postgraduate | 1 years | £18,500 |
| Llm Investment Regulation | Postgraduate | 1 years | £12,750 |
| Llm Legal Ethics | Postgraduate | 1 years | £12,750 |
| Llm Legal Practice (Sqe1&2) | Postgraduate | 13 months | £14,700 |
| Llm Legal Practice (Sqe1&2) | Postgraduate | 13 months | £14,700 |
| Llm Maritime Law | Postgraduate | 1 years | £12,750 |
| Llm Master of Law (International) | Postgraduate | 1 years | £19,050 |
| Llm Master of Laws (General) | Postgraduate | 1 years | £12,750 |
| Llm Media Law, Privacy and Defamation | Postgraduate | 1 years | £19,600 |
| Llm Mediation and Alternative Dispute Resolution | Postgraduate | 1 years | £13,750 |
| Llm Medical Law and Ethics | Postgraduate | 1 years | £17,100 |
| Llm Mental Health Law | Postgraduate | 1 years | £17,100 |
| Llm Public International Law | Postgraduate | 1 years | £12,750 |
| Ma Law (Conversion) | Postgraduate | 1 years | £14,550 |
| Ma Law (Sqe1) | Postgraduate | 1 years | £20,550 |
| Master of Business Administration Mba | Postgraduate | 1 years | £20,600 |
| Master of Business Administration Mba with Professional Practice | Postgraduate | 2 years | £11,325 |
| Mba in Governance and Risk Management | Postgraduate | 1 years | £16,000 |
| Mlaw (Solicitors Practice) | Postgraduate | 4 years | £9,790 |
| Msc Artificial Intelligence for Business | Postgraduate | 1 years | £17,000 |
| Msc Artificial Intelligence for Business with Professional Practice | Postgraduate | 2 years | £18,700 |
| Msc Business Analytics | Postgraduate | 1 years | £17,000 |
| Msc Business Analytics with Professional Practice | Postgraduate | 2 years | £17,000 |
| Msc Computer Science (Conversion) | Postgraduate | 1 years | £17,000 |
| Msc Corporate Financial Management with Placement | Postgraduate | 2 years | £11,350 |
| Msc Criminology and Criminal Justice | Postgraduate | 1 years | £10,300 |
| Msc Cyber Security Management | Postgraduate | 1 years | £17,000 |
| Msc Leadership and Human Resource Management | Postgraduate | 1 years | £12,100 |
| Msc Legal Technology | Postgraduate | 1 years | £18,250 |
| Msc Marketing | Postgraduate | 1 years | £12,100 |
| Msc Project Management | Postgraduate | 1 years | £17,000 |
| Msc Project Management with Professional Practice | Postgraduate | 2 years | £17,500 |
| Msc Psychology (Conversion) | Postgraduate | 1 years | £16,500 |
| Msc Strategic Business Management | Postgraduate | 1 years | £17,500 |
| Bar Practice Course (Bpc) | Professional/Short Term Programs | 1 years | £16,450 |
| Postgraduate Diploma in Law (Pgdl) - (Conversion) | PG diploma | 9 months | £12,450 |
Living costs vary by city. London is typically higher than other UK cities. FinRoute can help you plan a realistic budget including tuition, accommodation and visa funds.
Requirements vary by course. Contact FinRoute for profile-based guidance.